Template:Structure: Difference between revisions
From DSRPG
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
<div class="infoboxData">{{{open_to_public}}}</div> | <div class="infoboxData">{{{open_to_public}}}</div> | ||
</div> | </div> | ||
|}} | |}}{{#if: {{{architect|}}} | | ||
<div class="infoboxSubheader">Architecture</div>{{#if: {{{architect|}}} | | <div class="infoboxSubheader">Architecture</div>{{#if: {{{architect|}}} | | ||
<div class="infoboxRow"> | <div class="infoboxRow"> | ||
| Line 74: | Line 72: | ||
<div class="infoboxData">{{{material}}}</div> | <div class="infoboxData">{{{material}}}</div> | ||
</div> | </div> | ||
|}}|}} | |}}|}}{{#if: {{{height|}}} | | ||
<div class="infoboxSubheader">Dimensions</div>{{#if: {{{height|}}} | | <div class="infoboxSubheader">Dimensions</div>{{#if: {{{height|}}} | | ||
<div class="infoboxRow"> | <div class="infoboxRow"> | ||
| Line 102: | Line 98: | ||
<div class="infoboxData">{{{floors}}}</div> | <div class="infoboxData">{{{floors}}}</div> | ||
</div> | </div> | ||
|}}|}} | |}}|}}{{#if: {{{magical_properties|}}} | | ||
<div class="infoboxSubheader">Magical Properties</div> | <div class="infoboxSubheader">Magical Properties</div> | ||
<div class="infoboxRow"> | <div class="infoboxRow"> | ||
| Line 120: | Line 114: | ||
<div class="infoboxData">{{{enchantments}}}</div> | <div class="infoboxData">{{{enchantments}}}</div> | ||
</div> | </div> | ||
|}} | |}}{{#if: {{{historical_status|}}} | | ||
<div class="infoboxSubheader">Historical Information</div> | <div class="infoboxSubheader">Historical Information</div> | ||
<div class="infoboxRow"> | <div class="infoboxRow"> | ||
| Line 138: | Line 130: | ||
<div class="infoboxData">{{{significant_events}}}</div> | <div class="infoboxData">{{{significant_events}}}</div> | ||
</div> | </div> | ||
|}} | |}}{{#if: {{{security_level|}}} | | ||
<div class="infoboxSubheader">Security</div> | <div class="infoboxSubheader">Security</div> | ||
<div class="infoboxRow"> | <div class="infoboxRow"> | ||
| Line 156: | Line 146: | ||
<div class="infoboxData">{{{guards}}}</div> | <div class="infoboxData">{{{guards}}}</div> | ||
</div> | </div> | ||
|}} | |}}{{#if: {{{tech_level|}}} | | ||
<div class="infoboxSubheader">Technology</div> | <div class="infoboxSubheader">Technology</div> | ||
<div class="infoboxRow"> | <div class="infoboxRow"> | ||
| Line 174: | Line 162: | ||
<div class="infoboxData">{{{special_systems}}}</div> | <div class="infoboxData">{{{special_systems}}}</div> | ||
</div> | </div> | ||
|}} | |}}{{#if: {{{custom1name|}}} | | ||
<div class="infoboxRow"> | <div class="infoboxRow"> | ||
<div class="infoboxLabel">{{{custom1name}}}</div> | <div class="infoboxLabel">{{{custom1name}}}</div> | ||
Latest revision as of 13:25, 4 May 2025
Template:Structure
This template creates an infobox for architectural structures, buildings, monuments, and other constructed features in the world of Irinia.
Usage
{{Structure
|name = The Crown Spire
|color = #8899bb
|image = Crown_Spire_Exterior.jpg
|caption = The Crown Spire as seen from The Grand Stair
|location = The Gilded Heights, Eyndrhal
|coordinates = Central point of the Eastern Heights
|status = Active royal residence
|owner = The Ironwreath Dynasty
|inception = Original structure circa 800 AE, continuously renovated
|architect = Multiple, most recently Artificer Thaddeus Gearwright
|architectural_style = Neo-Aetherweaver with contemporary magical augmentation
|material = Enchanted glass, magestone, living metal, aetherwood
|height = Approximately 800 feet (variable due to magical architecture)
|floors = 32 known floors (plus rumored hidden levels)
|magical_properties = Morphic architecture system, self-reconfiguring structure
|ley_lines = Major convergence of 7 primary ley lines
|power_source = Aetheric engines and natural magical energy
|security_level = Maximum
|guards = Elite division of the Ironclad Guard
|governing_body = Royal Custodian's Office
|primary_function = Royal palace and seat of government
|open_to_public = Limited guided tours on Illumination Day only
}}
Parameters
General Information
- name: The name of the structure
- color: Background color for the header (hex code)
- image: Image filename (must be uploaded to the wiki)
- caption: Caption for the image
- location: Where the structure is located (district, city, region)
- coordinates: Geographic coordinates or specific location details
- status: Current status (active, abandoned, ruined, etc.)
- owner: Current owner or controlling entity
- governing_body: Organization responsible for management
- primary_function: Main purpose of the structure
- inception: When the structure was built or established
- age: How old the structure is
- open_to_public: Whether and how the public can access the structure
Architectural Information
- architect: Designer(s) of the structure
- architectural_style: Style or school of design
- material: Primary building materials
Physical Characteristics
- height: Vertical measurement
- width: Horizontal measurement (width)
- length: Horizontal measurement (length)
- area: Total area covered
- floors: Number of levels or floors
Magical Properties
- magical_properties: General magical features
- ley_lines: Relationship to magical energy lines
- enchantments: Specific spells or enchantments
Historical Information
- historical_status: Historical significance or designation
- previous_names: Former names of the structure
- significant_events: Important historical events associated with the structure
Security Information
- security_level: Level of security (minimal, moderate, high, maximum)
- security_measures: Specific security features
- guards: Guard force or security personnel
Technological Features
- tech_level: Level of technological advancement
- power_source: Energy source for the structure
- special_systems: Notable technological systems
Custom Fields
- custom1name, custom2name, custom3name: Custom field labels
- custom1value, custom2value, custom3value: Custom field values
Examples
See the template documentation page for examples.